Protective Equipment
Round Sling Ring

Endless Webbing Sling

Product Introduction

1. 100% high tenacity polyester of out leeve and inner core
2. with two ply woven heavy duty out sleeve.
3. Low elongation.
4. each stripe is equal to 1 ton capacity, more than 12T no any black stripe.
5. According EN1492-2:2000.
6. Safety factor available: 5:1 6:1 7:1 8:1

Specification
Round Sling Ring Colour Working load limit with 1 webbing sling working load limit with 2 webbing sling
Straight lift Chocked lift β Straight lift up to 45° Chocked lift up to 45° Straight lift 45°-60° Chcked lift 45°-60°
0°-7° 7°-45° 45°-60° up to 45° 45°-60°
Sling Lift Sling Lift Sling Lift Sling Lift Sling Lift Sling Lift Sling Lift Sling Lift Sling Lift Sling Lift Sling Lift
1.0 0.8 2.0 1.4 1.0 0.7 0.5 1.4 1.12 1.0 0.8
Purple 1.000 800 2.000 1.400 1.000 700 500 1.400 1.120 1.000 0.800
Green 2.000 1.600 4.000 2.800 2.000 1.400 1.000 2.800 2.240 2.000 1.600
Yellow 3.000 2.400 6.000 4.200 3.000 2.100 1.500 4.200 3.360 3.000 2.400
Gray 4.000 3.200 8.000 5.600 4.000 2.800 2.000 5.600 4.480 4.000 3.200
Red 5.000 4.000 10.000 7.000 5.000 3.500 2.500 7.000 5.600 5.000 4.000
Brown 6.000 4.800 12.000 8.400 6.000 4.200 3.000 8.400 6.720 6.000 4.800
Blue 8.000 6.400 16.000 11.200 8.000 5.600 4.000 11.200 8.960 8.000 6.400
Orange 10.000 8.000 20.000 14.000 10.000 7.000 5.000 14.000 11.200 10.000 8.000
Orange 12.000 9.600 24.000 16.800 12.000 8.400 6.000 16.800 13.440 12.000 9.600
Orange 15.000 12.000 30.000 21.000 15.000 10.500 7.500 21.000 16.800 15.000 12.000
Orange 20.000 16.000 40.000 28.000 20.000 14.000 10.000 28.000 22.400 20.000 16.000
Orange 25.000 20.000 50.000 35.000 25.000 17.500 12.500 35.000 28.000 25.000 20.000
Orange 30.000 24.000 60.000 42.000 30.000 21.000 15.000 42.000 33.600 30.000 24.000
Orange 50.000 40.000 100.000 70.000 50.000 35.000 25.500 70.000 56.000 50.000 40.000
Orange 60.000 48.000 120.000 84.000 60.000 42.000 30.000 84.000 67.200 60.000 48.000
Foot Grass