Livestock Supplies
Exhaust Fan

Exhaust Fan

Specification

Exhaust Fan
Frame materials: stainless steel #304 or galvanized steel.
Quality guarantee: 1 year.

Model Blade diameter Blade speed Motor Speed Air Volume Total pressure Noise Input Power Height Width Thickness
800(29") 710mm 660r/min 1400r/min 22000m3/h 60Pa ≤60dB 370W 800mm 800mm 380mm
900(30") 750mm 630r/min 1400r/min 28000m3/h 65Pa ≤65dB 550W 900mm 900mm 380mm
1000(36") 900mm 610r/min 1400r/min 30000m3/h 70Pa ≤70dB 550W 1000mm 1000mm 380mm
1100(40") 1000mm 600r/min 1400r/min 32500m3/h 70Pa ≤70dB 750W 1100mm 1100mm 380mm
1220(44") 1100mm 460r/min 1400r/min 38000m3/h 73Pa ≤70dB 750W 1220mm 1220mm 380mm
1380(50") 1250mm 439r/min 1400r/min 44000m3/h 56Pa ≤70dB 1100W 1380mm 1380mm 380mm
1530(56") 1400mm 325r/min 1400r/min 55800m3/h 60Pa ≤70dB 1500W 1530mm 1530mm 380mm

Foot Grass