Suture Needles
Specification
Suture Needle
Consistent and easy bites during repeated passage through tissues
Less trauma to patients during penetration of the needle
Drilled end needles in 420 series & 300 series length 6 mm to 170 mm
Needle shape: straight, ski(1/2curved), J shape, 1/4circle, 3/8circle, 1/2circle, compound curve, 5/8circle
Needle point: round bodied(taper), blunt taper, curved cutting, reverse cutting, tapercut, micro-reverse cutting, micro-point spatula curved
Needle End: regular eye, drilled-end
with regard to tolerances:
hole diameter :-0.01mm~+0.02mm
wire diameter: -0.15mm~+0.02mm
Tolerances of needle length
0~12mm ±0.50mm
12~25mm ±0.80mm
25~50mm ±1.20mm
50mm and larger ±1.50mm
with regard to the hole depth:
the minimum depth: 1.2mm (the hole diameter :0.20mm~0.30mm)
the minimum depth: 1.5mm (the hole diameter :0.31mm~0.45mm)
the minimum depth: 1.8mm (the hole diameter :0.46mm and more) Parameter Sizes for option: Veterinary Suture Needles: Δ1/2~Δ3/8
Veterinary Suture Needles 〇1/2~〇3/8
Veterinary Suture Needles: Δ half arc.
Consistent and easy bites during repeated passage through tissues
Less trauma to patients during penetration of the needle
Drilled end needles in 420 series & 300 series length 6 mm to 170 mm
Needle shape: straight, ski(1/2curved), J shape, 1/4circle, 3/8circle, 1/2circle, compound curve, 5/8circle
Needle point: round bodied(taper), blunt taper, curved cutting, reverse cutting, tapercut, micro-reverse cutting, micro-point spatula curved
Needle End: regular eye, drilled-end
with regard to tolerances:
hole diameter :-0.01mm~+0.02mm
wire diameter: -0.15mm~+0.02mm
Tolerances of needle length
0~12mm ±0.50mm
12~25mm ±0.80mm
25~50mm ±1.20mm
50mm and larger ±1.50mm
with regard to the hole depth:
the minimum depth: 1.2mm (the hole diameter :0.20mm~0.30mm)
the minimum depth: 1.5mm (the hole diameter :0.31mm~0.45mm)
the minimum depth: 1.8mm (the hole diameter :0.46mm and more) Parameter Sizes for option: Veterinary Suture Needles: Δ1/2~Δ3/8
No. | Specification | Diameter (D)mm | Length:(L)mm | No. | Specification | Diameter (D)mm | Length:(L)mm |
1 | Δ1/2 ·10×20 | 1.0 | 20 | 35 | Δ3/8 ·11×34 | 1.1 | 34 |
2 | Δ1/2 ·10×24 | 1.0 | 24 | 36 | Δ3/8 ·11×40 | 1.1 | 40 |
3 | Δ1/2 ·10×28 | 1.0 | 28 | 37 | Δ3/8 ·11×48 | 1.1 | 48 |
4 | Δ1/2 ·10×34 | 1.0 | 34 | 38 | Δ3/8 ·12×20 | 1.2 | 20 |
5 | Δ1/2 ·10×40 | 1.0 | 40 | 39 | Δ3/8 ·12×24 | 1.2 | 24 |
6 | Δ1/2 ·11×14 | 1.1 | 14 | 40 | Δ3/8 ·12×28 | 1.2 | 28 |
7 | Δ1/2 ·11×17 | 1.1 | 17 | 41 | Δ3/8 ·12×34 | 1.2 | 34 |
8 | Δ1/2 ·11×20 | 1.1 | 20 | 42 | Δ3/8 ·12×40 | 1.2 | 40 |
9 | Δ1/2 ·11×24 | 1.1 | 24 | 43 | Δ3/8 ·12×48 | 1.2 | 48 |
10 | Δ1/2 ·11×28 | 1.1 | 28 | 44 | Δ3/8 ·13×24 | 1.3 | 24 |
11 | Δ1/2 ·11×34 | 1.1 | 34 | 45 | Δ3/8 ·13×34 | 1.3 | 34 |
12 | Δ1/2 ·11×40 | 1.1 | 40 | 46 | Δ3/8 ·13×40 | 1.3 | 40 |
13 | Δ1/2 ·11×48 | 1.1 | 48 | 47 | Δ3/8 ·13×48 | 1.3 | 48 |
14 | Δ1/2 ·12×20 | 1.2 | 20 | 48 | Δ3/8 ·13×55 | 1.3 | 55 |
15 | Δ1/2 ·12×24 | 1.2 | 24 | 49 | |||
16 | Δ1/2 ·12×28 | 1.2 | 28 | 50 | |||
17 | Δ1/2 ·12×34 | 1.2 | 34 | 51 | |||
18 | Δ1/2 ·12×40 | 1.2 | 40 | 52 | |||
19 | Δ1/2 ·12×48 | 1.2 | 48 | 53 | |||
20 | Δ1/2 ·13×24 | 1.3 | 24 | 54 | |||
21 | Δ1/2 ·13×34 | 1.3 | 34 | 55 | |||
22 | Δ1/2 ·13×40 | 1.3 | 40 | 56 | |||
23 | Δ1/2 ·13×48 | 1.3 | 48 | 57 | |||
24 | Δ1/2 ·13×55 | 1.3 | 55 | 58 | |||
25 | Δ3/8 ·10×20 | 1.0 | 20 | 59 | |||
26 | Δ3/8 ·10×24 | 1.0 | 24 | 60 | |||
27 | Δ3/8 ·10×28 | 1.0 | 28 | 61 | |||
28 | Δ3/8 ·10×34 | 1.0 | 34 | 62 | |||
29 | Δ3/8 ·10×40 | 1.0 | 40 | 63 | |||
30 | Δ3/8 ·11×14 | 1.1 | 14 | 64 | |||
31 | Δ3/8 ·11×17 | 1.1 | 17 | 65 | |||
32 | Δ3/8 ·11×20 | 1.1 | 20 | 66 | |||
33 | Δ3/8 ·11×24 | 1.1 | 24 | 67 | |||
34 | Δ3/8 ·11×28 | 1.1 | 28 | 68 |
Veterinary Suture Needles 〇1/2~〇3/8
No. | Specification | Diameter (D)mm | Length:(L)mm | No. | Specification | Diameter (D)mm | Length:(L)mm |
69 | 〇1/2 ·10×20 | 1.0 | 20 | 103 | 〇3/8 ·11×34 | 1.1 | 34 |
70 | 〇1/2 ·10×24 | 1.0 | 24 | 104 | 〇3/8 ·11×40 | 1.1 | 40 |
71 | 〇1/2 ·10×28 | 1.0 | 28 | 105 | 〇3/8 ·11×48 | 1.1 | 48 |
72 | 〇1/2 ·10×34 | 1.0 | 34 | 106 | 〇3/8 ·12×20 | 1.2 | 20 |
73 | 〇1/2 ·10×40 | 1.0 | 40 | 107 | 〇3/8 ·12×24 | 1.2 | 24 |
74 | 〇1/2 ·11×14 | 1.1 | 14 | 108 | 〇3/8 ·12×28 | 1.2 | 28 |
75 | 〇1/2 ·11×17 | 1.1 | 17 | 109 | 〇3/8 ·12×34 | 1.2 | 34 |
76 | 〇1/2 ·11×20 | 1.1 | 20 | 110 | 〇3/8 ·12×40 | 1.2 | 40 |
77 | 〇1/2 ·11×24 | 1.1 | 24 | 111 | 〇3/8 ·12×48 | 1.2 | 48 |
78 | 〇1/2 ·11×28 | 1.1 | 28 | 112 | 〇3/8 ·13×24 | 1.3 | 24 |
79 | 〇1/2 ·11×34 | 1.1 | 34 | 113 | 〇3/8 ·13×34 | 1.3 | 34 |
80 | 〇1/2 ·11×40 | 1.1 | 40 | 114 | 〇3/8 ·13×40 | 1.3 | 40 |
81 | 〇1/2 ·11×48 | 1.1 | 48 | 115 | 〇3/8 ·13×48 | 1.3 | 48 |
82 | 〇1/2 ·12×20 | 1.2 | 20 | 116 | 〇3/8 ·13×55 | 1.3 | 55 |
83 | 〇1/2 ·12×24 | 1.2 | 24 | 117 | |||
84 | 〇1/2 ·12×28 | 1.2 | 28 | 118 | |||
85 | 〇1/2 ·12×34 | 1.2 | 34 | 119 | |||
86 | 〇1/2 ·12×40 | 1.2 | 40 | 120 | |||
87 | 〇1/2 ·12×48 | 1.2 | 48 | 121 | |||
88 | 〇1/2 ·13×24 | 1.3 | 24 | 122 | |||
89 | 〇1/2 ·13×34 | 1.3 | 34 | 123 | |||
90 | 〇1/2 ·13×40 | 1.3 | 40 | 124 | |||
91 | 〇1/2 ·13×48 | 1.3 | 48 | 125 | |||
92 | 〇1/2 ·13×55 | 1.3 | 55 | 126 | |||
93 | 〇3/8 ·10×20 | 1.0 | 20 | 127 | |||
94 | 〇3/8 ·10×24 | 1.0 | 24 | 128 | |||
95 | 〇3/8 ·10×28 | 1.0 | 28 | 129 | |||
96 | 〇3/8 ·10×34 | 1.0 | 34 | 130 | |||
97 | 〇3/8 ·10×40 | 1.0 | 40 | 131 | |||
98 | 〇3/8 ·11×14 | 1.1 | 14 | 132 | |||
99 | 〇3/8 ·11×17 | 1.1 | 17 | 133 | |||
100 | 〇3/8 ·11×20 | 1.1 | 20 | 134 | |||
101 | 〇3/8 ·11×24 | 1.1 | 24 | 135 | |||
102 | 〇3/8 ·11×28 | 1.1 | 28 | 136 |
Veterinary Suture Needles: Δ half arc.
No. | Specification | Diameter (D)mm | Length:(L)mm | No. | Specification | Diameter (D)mm | Length:(L)mm |
287 | Δ half arc·12×65 | 1.2 | 65 | 289 | |||
288 | Δ half arc·12×95 | 1.2 | 95 | 290 |