Electric Fencing, Electric Fence
12V Sealed Lead-Acid Battery

12V Sealed Lead-Acid Battery

Specification

Higher Reliability and Quality
Throughout the whole manufacturing process, PPM and ISO 9001 are carried out to make sure that the product reliability and defect ratio meet with the PPM standard.

Higher Power Density

A special assembly technology is used to enhance power density to a considerable level.

Reliable Construction

The extra strong construction ABS container reduces case bulging and plate warping, ensuring long life and high performance.

Valve regulating
Perfect venting system, which operates under low pressure, is designed to release excess gas and keep the internal pressure within the optimum range of safe and efficient performance.

Excellent Recovery from Deep Discharge

Unique technical processes are used into the grid alloy and electrolyte additives, so that the battery can be recharged easily to a normal level even after being over-discharged.

Model Voltage Capacity Dimension Weight Terminal Maximum Discharge Current Maximum Charge Current Internal Resistance
10hr Length Width Height Total Height
12V-33 12 33 195 130 159 180 10.2 F7/F11 330 9.9 9.0
12V-38 12 38 198 166 171 171 12.8 F4/F11 380 11.4 8.0
12V-40 12 40 198 166 171 171 13.0 F4/F11 400 12.0 8.0
12V-45 12 45 198 166 171 171 13.5 F4/F11 450 13.5 8.0
12V-55 12 55 229 138 210 235 18.0 F11/F15 550 16.5 6.0
12V-60 12 60 260 169 210 235 20.5 F11/F15 600 18.0 6.0
12V-65 12 65 350 167 180 183 21.0 F5/F11 650 19.5 6.0
12V-70 12 70 350 167 180 183 22.5 F5/F11 700 21.0 6.0
12V-70S 12 70 260 169 210 235 21.5 F11/F15 700 21.0 6.0
12V-75 12 75 260 169 210 235 23.5 F11/F15 750 22.5 6.0
12V-80 12 80 350 167 180 183 24.0 F5/F12 800 24.0 5.5
12V-85 12 85 306.5 168.5 210 235 26.0 F12/F15 850 25.5 5.2
12V-90 12 90 306.5 168.5 210 235 28.5 F12/F15 900 27.0 5.2
12V-100 12 100 328 172 222 222 30.0 F5/F12 1000 30.0 5.0
12V-100S 12 100 306.5 168.5 210 235 29.0.0 F12/F15 1000 30.0 4.8
12V-120 12 120 407 177 225 225 35.0 F5/F12 1200 36.0 4.5
12V-120S 12 110 328 172 222 222 32.0 F5/F12 1100 33.0 4.0
12V-134 12 134 340 173 280 285 41.5 F5/F12 1340 40.2 4.5
12V-145 12 145 340 173 280 285 44.0 F5/F12 1450 43.5 4.5
12V-150 12 150 483 170 240 240 44.5 F5/F12 1500 45.0 4.0
12V-160 12 160 530 209 214 219 50.0 F12/F16 1600 48.0 4.5
12V-180 12 180 530 209 214 219 53.0 F12/F16 1800 54.0 4.0
12V-200-F16 12 200 522 240 219 240 60.0 F16 2000 60.0 4.0
12V-200-F10 12 200 522 240 223 223 60.0 F10 2000 60.0 4.0
12V-225-F16 12 225 522 240 219 240 65.0 F16 2250 67.5 3.8
12V-225-F10 12 225 522 240 223 223 65.0 F10 2250 67.5 3.8
12V-230 12 230 521 269 203 208 67.0 F12 2300 69.0 4.0
12V-240-F16 12 240 522 240 219 240 69.0 F16 2400 72.0 3.8
12V-240-F10 2 240 522 240 223 223 69.0 F10 2400 72.0 3.8
12V-260 12 260 520 268 220 225 74.0 F14 2600 78.0 3.5
12V-200B 12 200 522 240 223 223 58.5 F10 2000 60 4
12V-180B 12 180 530 209 214 214 51.0 F12/F16 1800 54 4
12V-150B 12 150 483 170 240 240 43.0 F5/F12 1500 45 4
12V-100B 12 100 328 172 222 222 28.5 F5/F12 1000 30 5
Foot Grass