

Higher Reliability and Quality
Throughout the whole manufacturing process, PPM and ISO 9001 are carried out to make sure that the product reliability and defect ratio meet with the PPM standard.
Higher Power Density
A special assembly technology is used to enhance power density to a considerable level.
Reliable Construction
The extra strong construction ABS container reduces case bulging and plate warping, ensuring long life and high performance.
Valve regulating
Perfect venting system, which operates under low pressure, is designed to release excess gas and keep the internal pressure within the optimum range of safe and efficient performance.
Excellent Recovery from Deep Discharge
Unique technical processes are used into the grid alloy and electrolyte additives, so that the battery can be recharged easily to a normal level even after being over-discharged.
| Model | Voltage | Capacity | Dimension | Weight | Terminal | Maximum Discharge Current | Maximum Charge Current | Internal Resistance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10hr | Length | Width | Height | TotalHeight | |||||||
| 6V-100 | 6 | 100 | 194 | 170 | 205 | 210 | 16.5 | F14 | 1000 | 30.0 | 2.0 |
| 6V-150 | 6 | 150 | 260 | 180 | 247 | 250 | 23.5 | F12 | 1500 | 45.0 | 2.0 |
| 6V-180 | 6 | 180 | 306 | 168 | 222 | 227 | 26.5 | F12 | 1800 | 54.0 | 3.0 |
| 6V-200 | 6 | 200 | 322 | 177.5 | 226 | 247 | 29.0 | F14/F16 | 2000 | 60.0 | 4.0 |
| 6V-200S | 6 | 200 | 260 | 180 | 247 | 252 | 30.0 | F12 | 2000 | 60.0 | 4.0 |
| 6V-225 | 6 | 225 | 322 | 177.5 | 226 | 247 | 31.0 | F14/F16 | 2250 | 67.5 | 4.0 |
| 6V-225S | 6 | 225 | 243 | 187.5 | 275 | 275 | 32.0 | F14 | 2250 | 67.5 | 4.0 |

Energiser
Insulator
Post
Gate System
Strainer
Polywire
Polytape
Polyrope
Reel
Underground Cable
Elastic Cord
Solar Units
Lightning Protection
Conductor
Spring
Wire Form
Voltage Tester
Battery Tester
Wire
Fence Tools
Fence Accessories
Battery
Packaging Materials