Electric Fencing, Electric Fence
Swage Sleeve

Swage Sleeve

Specification

8 Shape. Materials: aluminum.

Swage Sleeve

Size A(mm) B(mm) C(mm) L(mm) weight per 1000 pieces (kgs)
1mm 1.3 2.6 0.7 8 0.151
1.2mm 1.4 2.8 0.95 9.5 0.292
1.5mm 1.9 3.8 1.2 9 0.352
1.8mm 2.1 4.2 1.2 9 0.4
2mm 2.5 5 1 9 0.45
2.5mm 3 6 1.5 12 1.1
3mm 3.6 7.2 1.9 15 1.98
4mm 4.7 9.4 2 16 2.5
5mm 5.8 11.6 2.2 22 4.6
5mm(thicker) 5.5 11 2.8 26 7.2
5.5mm 6.2 12.4 3.2 27 10
6mm 6.9 13.8 2.4 26 7.1
6mm(thicker) 7.2 14.4 3.2 29 11.8
8mm 9.5 19 3.8 32 21
10mm 11 22 4 37 28.2
Foot Grass