
Hoof Trimming Disc With 8 Blades
Application:

Hoof Disc With 8 Blades, 1st generation.
Disc Diameter: 100mm
Inner Hole Diameter: 22.2mm
Blades Materials: full coating of imported alloy.
Angle Grinder: 125/100
Weight: 254g.

| Code | Name | Remarks |
|---|---|---|
| 354.082 | Hoof Disc With 8 Blades | 2nd generation. |
| 354.168 | Blade | apply for hoof disc:354.061, 354.081, 354.082 |
| 354.282 | hoof trimming machine | hoof trimming machine: 354.200 with hoof disc:354.082 |
Application:

| Blade Number. | 1st Generation | 2nd Generation | 3rd Generation |
|---|---|---|---|
| 4 Blades Disc | ![]() |
![]() |
![]() |
| 6 Blade Disc | ![]() |
||
| 7 Blades Disc | ![]() |
![]() |
|
| 8 Blade Disc | ![]() |
![]() |
| Code | Name-Generation | Grinder | Disc Dia. | Center Hole | Blade Materials | Weight |
|---|---|---|---|---|---|---|
| 354.041 | 4 Blades Disc -I | 354.200 | Φ120mm | Φ22.2mm | tungsten steel. | 310g |
| 354.042 | 4 Blades Disc -II | 354.200 | Φ100mm | Φ22.2mm | tungsten steel. | 300g |
| 354.043 | 4 Blades Disc -III | 354.200 | Φ100mm | Φ22.2mm | tungsten steel. | 180g |
| 354.061 | 6 Blades Disc -I | 354.200 | Φ120mm | Φ22.2mm | tungsten steel. . | 330g |
| 354.071 | 7 Blades Disc -I | 354.200 | Φ100mm | Φ22.2mm | tungsten steel. | 290g |
| 354.072 | 7 Blades Disc -II | 354.200 | Φ100mm | Φ22.2mm | tungsten steel. | 250g |
| 354.081 | 8 Blades Disc -I | 354.200 | Φ100mm | Φ22.2mm | tungsten steel. | 260g |
| 354.082 | 8 Blades Disc -II | 354.200 | Φ100mm | Φ22.2mm | tungsten steel. | 254g |

Pig Breeding
Calf Rearing
Cattle Breeding
Sheep Breeding
Dairy Farming
Poultry Breeding
Rabbit Breeding
Beekeeping
Continuous Syringe
Veterinary Syringe
Veterinary Needle
Veterinary Drencher
Surgery
Castration
Infrared Heater
Foot Care
Water Bowls
Identification
Pest Control
Artificial Insemination
Clothing and Gloves
Measures
Laboratory Equipment





